Compare DNO connection scenarios and plan for the future of charging infrastructure, including considerations for large connections and higher power chargers.
How connection types are assessed varies between DNOs. In the case of Southern Electricity Networks (SSEN), connection types are defined as follows:
Large connections may have additional implications, including transformer management and other legal requirements. These are things that could delay the delivery time.
The scenarios in Table 23 summarise the considerations as the scale of charging infrastructure increases (SSEN, 2019).
Most lower power chargers can be supplied by buildings’ established connections.
Higher power chargers (50kW+) are becoming more common and may become the norm for parts of the public charging network in the coming years. They are also likely to be key in supporting fleets with electric HDVs. Higher power chargers may require new connections and site energy supply upgrades.
It is important to consider future charging demands during the planning phase so you can account this earlier.
Charge point type and power per outlet | New energy supply capacity required per charge point now | New energy supply capacity per charge point for future-proofing |
---|---|---|
Slow or standard 2.4kW or 3kW | Generally not required | 80 or 100Amps AC single phase (for a faster charge point) |
Fast 3.7kW AC | Generally not required | 80 or 100Amps AC single phase (for a faster charge point) |
Fast 7kW AC | Generally not required | Three phase AC supply 80Amps per phase (for a faster or rapid charge point) |
Fast 11kW AC | Three phase AC supply: 16Amps per phase | Three phase AC supply 80Amps per phase (for a faster or rapid charge point) |
Fast 22kW AC | Three phase AC supply: 32Amps per phase | Three phase AC supply 80Amps per phase (for a faster or rapid charge point) |
Rapid 20kW DC | Three phase AC supply: 32Amps per phase | Three phase AC supply 80Amps per phase |
Rapid 43kW DC | Three phase AC supply: 100Amps per phase | Three phase AC supply 100Amps per phase |
Rapid 50kW DC | Three phase AC supply: 100Amps per phase | Three phase AC supply 100Amps per phase |
Supercharger 130kW DC* | Three phase AC supply: 200Amps per phase | Three phase AC supply 200Amps per phase |
*Higher power superchargers are currently under development and testing (Western Power Distribution, 2021)