Learn how downsizing your fleet vehicles will reduce your emissions and costs. See the change in carbon emissions and fuel across Volkswagen cars and Ford vans and read research from the Department for Transportation (DfT) about fully loaded vans and fuel consumption.
Research carried out by Ricardo for the Department for Transport found that fully loading a van increases fuel consumption by around 9% to 10% (AEA Technology, 2010). As a result, a fully utilised small van is generally more efficient than a partially loaded large van.
Using smaller vehicles wherever possible can deliver carbon, operational and capital cost savings. We recommend avoiding a one-size-fits-all procurement model and instead assessing vehicle suitability at the point of replacement.
As the market for zero emission vehicles (ZEVs) remains smaller than that for internal combustion engine (ICE) vehicles, a direct replacement may not be available for every vehicle. However, there is a wider range of smaller ZEVs available for cars and vans, providing more opportunities to downsize.
Table 14, ‘Range of vehicles from the same manufacturer’, illustrates the differences in carbon emissions and fuel consumption across the Volkswagen car range and Ford van range.
| Volkswagen car model | Fuel | Class | Combined mpg | mpg change | CO2g/km | £/mile fuel* | OTR price |
|---|---|---|---|---|---|---|---|
| VW up! 3Dr | Petrol | City car | 55.4 | - | 117 | £0.11 | £12,705 |
| VW Golf | Petrol | 5-door hatchback | 53.3 | +4% | 121 | £0.12 | £23,300 |
| VW T-Cross | Petrol | Small SUV | 47.1 | +15% | 136 | £0.13 | £24,970 |
| VW Touareg | Diesel | SUV | 34.4 | +38% | 214 | £0.19 | £50,705 |
| Ford van model | Fuel | Class | Combined mpg | mpg change | CO2g/km | £/mile fuel* | OTR price |
|---|---|---|---|---|---|---|---|
| Fiesta van 1.0 | Petrol | I | 54.3 | - | 118 | £0.12 | £18,490 |
| Transit Connect L2 | Petrol | II | 44.1 | +19% | 136 | £0.13 | £22,186 |
| Transit Custom L1 | Diesel | II | 39.8 | +27% | 186 | £0.16 | £28,689 |
| Transit Custom L2 H2 | Diesel | III | 35.8 | +34% | 206 | £0.18 | £32,049 |
*Fuel costs are based off the average UK fuel prices in 2019 excluding VAT. Petrol 100,609ppl, diesel 105.01